Description
Specification
| Performance | ||
| Input Range | g | ±60 |
| Bias | mg | <5 |
| One-year Composite Repeatability | µg | <1000 |
| Temperature Sensitivity | µg/°C | <90 |
| Scale Factor | mA/g | 1.2 to 1.46 |
| One-year Composite Repeatability | ppm | <1000 |
| Temperature Sensitivity | ppm/°C | <180 |
| Axis Misalignment | µrad | <7000 |
| Vibration Rectification | µg/g2 RMS | <60 (50-500 Hz) <150 (500-2000 Hz) |
| Intrinsic Noise | µg RMS | <7 (0.1-10 Hz) <70 (10-500 Hz) <1500 (500-10000 Hz) |
| Environment | ||
| Operating Temperature | °C | -55 to +95 |
| Shock | g | 250 |
| Vibration Peak Sine | g, Hz | 20g @ 20 to 2000 Hz |
| Resolution/Threshold | µg | <1 |
| Bandwidth | Hz | >300 |
| Temperature Model | ||
| Yes | ||
| Electrical | ||
| Quiescent Current per Supply | mA | <16 |
| Quiescent Power @±15VDC | mW | <480 |
| Input Voltage | VDC | ±13 to ±28 |
| Physical | ||
| Weight | g | 64 ± 4 |
| Diameter below mounting surface | mm | Ø 25.45 Max |
| Height – bottom to mounting surface | mm | 14.85 Max |
| Case Material | 300 Series Stainless Steel | |





