Description
| Dimensions | Parameters | GI-CVG-N2x00A/D | GI-CVG-N1x00A/D |
![]() |
Grade | Tactical | Industrial |
| Number of Axes | 1 or 2 | ||
| In-run Bias Stability (room temperature, 1σ), deg/hr | <0.22 | <0.22 | |
| Bias Stability (full temperature range, 1σ), deg/hr | < 10 | < 50 | |
| Scale factor error, full temperature range, 1σ | < 3,500 | ||
| Scale factor linearity | ≤ 1500 | ||
| Angular Random Walk, deg/√hr | 0.01 typical | ||
| Electrical Interface | |||
| Bandwidth (-3dB) | ≥ 300 | ||
| Interface | Analogue or Digital RS-422 | ||
| Start-up Time | 1 sec typical | ||
| Physical Specifications | |||
| Weight (each sensitive element) | 71 g | ||
| Weight (each damper) | 26 g | ||
| Weight (each electronics with connectors) | 105 g (One-Axis)
115g (Two-Axis) |
||
| Dimensions, mm | H25 x D29.4
(Sensitive Element) |
||
| MTBF | >500,000 hrs | ||
| Built-in Self Test | Yes | ||






