Description
| CVG-HT Dimensions (mm) | Performance | |
![]() ![]() |
Number of axis | 1 axis angular measurement |
| Bias In-Run | At 185°C, over 3 min: ≤ 0.2° /hr (1σ)
At 125°C, over 3 min: ≤ 0.1° /hr (1σ) |
|
| Measurement Range | ||
| Fine Mode Measurement Range | ≤ ±20 ° /s (typical) | |
| Course Mode Measurement Range | ≤ ±80 ° /s (typical) | |
| Angular Random Walk | ≤0.005 °/√hr (typical) | |
| Electrical | ||
| Customised Dataface | RS422 or Analogue | |
| Customised Power Interface | (+VDC nominal) | |
| Switch-on response time | ≤ 1s | |
| Warm up time | ≤ 5 min | |
| Environment | ||
| Operating Temperature | -40°C to +185° | |
| Bandwidth | ≥ 15 Hz | |
| Reliability (sensing element) | ≥ 500,000 (MTBF) | |
| Physical | ||
| Volume | ≤34 mm (Diameter) x 26.2mm (Height) | |
| Power Consumption | ≤ 3 W | |
| Weight | ≤ 61 gr | |







