Description
| Units | Values | |
| Performance | ||
| Input Range | g | ±15 |
| Bias | mg | ≤4 |
| One-year Composite Repeatability | mg | ≤1 |
| Temperature Sensitivity | µg/°C | ≤50 |
| Scale Factor | mA/g | 0.65 to 0.85 |
| One-year Composite Repeatability | ppm | ≤600 |
| Temperature Sensitivity | ppm/°C | ≤100 |
| Axis Misalignment | µrad | ≤1,500 |
| Vibration Rectification | µg/g2 RMS | ≤25 (50-200 Hz)
≤50 (200 – 750 Hz) ≤100 (750-2000 Hz) |
| Intrinsic Noise | µg RMS | ≤7 (0-10 Hz) ≤70 (10-500 Hz) ≤1,500 (500-10000 Hz) |
| Environment | ||
| Operating Temperature | °C | -55 to +105 |
| Shock (survival) | g | 250 |
| Vibration Peak Sine | g, Hz | 35 peak |
| Resolution/Threshold | µg | ≤1 |
| Bandwidth | Hz |
≥ 300 |
| Temperature Model | ||
| Yes | ||
| Electrical | ||
| Quiescent Current per Supply | mA | ≤6 |
| Quiescent Power @±15VDC | mW | ≤180 |
| Input Voltage | VDC | ±13 to ±18 |
| Physical | ||
| Mass | gm | 31.4 |
| Diameter | mm | Ø 18.2 |
| Height | mm | 11.3 |





