Description
Specification
| Units | Values | |
| Performance | ||
| Input Range* | g | ±60 |
| Bias | mg | <4 |
| One-year Composite Repeatability | µg | <550 |
| Temperature Sensitivity | µg/°C | <30 |
| Scale Factor | mA/g | 1.2 to 1.46 |
| One-year Composite Repeatability | ppm | <600 |
| Temperature Sensitivity | ppm/°C | <180 |
| Axis Misalignment | µrad | <2,000 |
| One-year Composite Repeatability | µrad | <100 |
| Vibration Rectification | µg/g2 RMS | ≤40 (50-500 Hz)
≤150 (500 – 2,000 Hz) |
| Intrinsic Noise | µg RMS | ≤7 (0.1-10 Hz) ≤70 (10-500 Hz) ≤1500 (1,500-10,000 Hz) |
| Environment | ||
| Operating Temperature | °C | -55 to +95 |
| Shock | g | 250 |
| Vibration Peak Sine | g, Hz | 15g @ 20 to 2,000 Hz |
| Resolution/Threshold | µg | ≤1 |
| Bandwidth | Hz |
≥ 300 |
| Temperature Model | ||
| Yes | ||
| Electrical | ||
| Quiescent Current per Supply | mA | ≤16 |
| Quiescent Power @±15VDC | mW | ≤480 |
| Input Voltage | VDC | ±13 to ±28 |
| Physical | ||
| Weight | g | 71±4 |
| Diameter below mounting surface | mm | Ø 25.45 Max |
| Height – bottom to mounting surface | mm | 14.58 Max |
| Case Material | 300 Series Stainless Steel | |





