Description
Specification
| Units | Values | |
| Performance | ||
| Input Range* | g | ±80 |
| Bias | mg | <4 |
| One-year Composite Repeatability | µg | <1000 |
| Temperature Sensitivity | µg/°C | <50 |
| Scale Factor | mA/g | 0.65 to 0.85 |
| One-year Composite Repeatability | ppm | <600 |
| Temperature Sensitivity | ppm/°C | <100 |
| Axis Misalignment | µrad | <1500 |
| Vibration Rectification | µg/g2 RMS | ≤25 (50-200 Hz)
≤50 (200 – 750 Hz) ≤100 (750-2000 Hz) |
| Intrinsic Noise | µg RMS | ≤7 (0-10 Hz) ≤70 (10-500 Hz) ≤1500 (500-10000 Hz) |
| Environment | ||
| Operating Temperature | °C | -55 to +105 |
| Shock | g | 250 |
| Vibration Peak Sine | g, Hz | 35 peak |
| Resolution/Threshold | µg | ≤1 |
| Bandwidth | Hz |
≥ 300 |
| Temperature Model | ||
| Yes | ||
| Electrical | ||
| Quiescent Current per Supply | mA | ≤6 |
| Quiescent Power @±15VDC | mW | ≤180 |
| Input Voltage | VDC | ±13 to ±18 |
| Physical | ||
| Weight | g | 25.8 |
| Diameter below mounting surface | mm | Ø 18.2 |
| Height – bottom to mounting surface | mm | 11.2 |
| Case Material | 300 Series Stainless Steel | |





